TICKETS &
PARKING
Wooden Athletic Fund members have exclusive access to priority season tickets at the Rose Bowl and Pauley Pavilion, as well as first priority for post-season tickets. Additionally, Wooden Athletic Fund members may take advantage of discounted single game prices in priority seating sections for UCLA Football and Men's Basketball.
Football
Men's
Basketball
UCLA
Scholarship
Seating Program
UCLA Athletics aims to create equity amongst donors while also generating new, sustainable revenue to help keep pace with the rising costs of collegiate athletics.
Wooden Athletic Fund per seat donation minimums for UCLA Football are not in addition to WAF donation amounts required for UCLA Men's Basketball seating. A single WAF annual donation covers priority seating for both sports with the higher of the two per seat requirements determining the minimum gift amount.
Wooden Athletic
Donor Priority
Ranking
As of July 1, 2024
Priority Group | Wooden Athletic Fund Annual Membership Level | Average Lifetime Giving to UCLA Athletics | # of Donors | Priority Rank |
---|---|---|---|---|
1 | 42 Society ($100,000+) | $3,942,920 | 34 | 1-34 |
2 | Wooden Benefactor ($60,000+) | $1,377,457 | 72 | 35-106 |
3 | Director's Circle ($30,000+) | $1,091,383 | 159 | 107-265 |
4 | Bruin Legends ($15,000+) | $331,699 | 72 | 266-337 |
5 | Coaches Roundtable ($6,500+) | $123,464 | 340 | 338-677 |
6 | Bruin All-American ($4,000+) | $85,636 | 232 | 678-909 |
7 | Bruin All-Conference ($2,000+) | $33,806 | 444 | 910-1,353 |
8 | Bruin Athletic Club ($1,000+) | $16,915 | 671 | 1,354-2,024 |
9 | Bruin Bench ($500+) | $7,607 | 742 | 2,025-2,766 |
10 | Bruin Varsity Club ($100-499) Former Student-Athletes | $4,641 | 386 | 2,767-3,152 |
11 | Bruin Boosters ($100+) | $3,511 | 2,635 | 3,153-5,787 |
12 | Season Ticket Holder | N/A | 1,014+ | 5,788+ |
Interested in Improving Your Location?
Call the Wooden Athletic Fund at 310.206.3302 to inquire about a membership upgrade...
For all allocation of tickets, parking and experiences, rankings are distributed based on the following donor priority structure:
- Wooden Athletic Fund Donor Level
- Lifetime Giving to UCLA Athletics
- Years as a Season Ticket Holder
ALL Wooden Athletic Fund members have the opportunity to purchase individual game, postseason and special event tickets before they go on sale to the general public