Jackie Robinson Athletic Complex
UCLA Athletics Naming Opportunities
UCLA Athletics has a long standing championship tradition and our facilities provide the foundation for all that we accomplish on the fields, courts, and stadiums. Leave a lasting legacy on UCLA Athletics by funding one of the following opportunities in your name or that of someone special with a gift payable over five years.
* Naming opportunities shown are based on availability and are subject to change.
For more information or to fund a naming opportunity please contact UCLA Athletics Development at 310.206.3302 or development@athletics.ucla.edu.
WASSERMAN FOOTBALL CENTER

View PDF
Naming Opportunity | Cost |
---|---|
Wasserman Football Center & Lobby | FUNDED |
Head Football Coach's Office | FUNDED |
Players' Locker Room | $5,000,000 |
Large Outdoor Terrace | $5,000,000 |
Bruin Bear | $2,500,000 |
Coaches' Locker Room | FUNDED |
Strength and Conditioning Center | FUNDED |
Players' Lounge | FUNDED |
Recruiting Lounge & Terrace | FUNDED |
Football Staff Meeting Room | FUNDED |
Team Auditorium | FUNDED |
Defensive Team Auditorium | FUNDED |
Training and Treatment Room | $1,000,000 |
Offensive Coordinator Office | FUNDED |
Defensive Coordinator Office | FUNDED |
Players' Hall | $500,000 |
Coaches' Hall | $500,000 |
Strength and Conditioning Nutrition Center | FUNDED |
Offensive Staff Meeting Room | $500,000 |
Defensive Staff Meeting Room | FUNDED |
Equipment Room | $500,000 |
Coaches Outdoor Terrace | FUNDED |
Barbershop | FUNDED |
Staff Lounge | FUNDED |
Staff Locker Room | $250,000 |
Assistant Coach Offices (1 FUNDED + 6 AVAILABLE) | $250,000 |
Head Coach Executive Assistant Area | FUNDED |
Football Office Lounge | FUNDED |
Football Office Reception Area | FUNDED |
Associate Athletic Director - Football Office | $250,000 |
Director of Football Operations Office | $250,000 |
Director of Player Personnel Office (Recruiting) | $250,000 |
Director of Football Relations Office | $250,000 |
Director of Player Development Office | $250,000 |
Graduate Assistants' Office | $250,000 |
Interns' Office | $250,000 |
Tight End/Inside Receivers Meeting Room | FUNDED |
Quarterback Meeting Room | FUNDED |
Running Back Meeting Room | FUNDED |
Inside Linebacker Meeting Room | $250,000 |
Offensive Line Meeting Room | $250,000 |
Outside Linebacker Meeting Room | $250,000 |
Defensive Line Meeting Room | FUNDED |
Players' Game Room | FUNDED |
Cardio Mezzanine | FUNDED |
Players' Lounge Theatre | FUNDED |
Head Strength & Conditioning Coach Office | $250,000 |
Assistant Strength & Conditioning Coach Offices (1-3) | $250,000 |
Strength & Conditioning Therapy Room | FUNDED |
Training Staff Offices (1-3) | $250,000 |
Medical Exam Room | $250,000 |
Medical Procedure Room | $250,000 |
Hydrotherapy Room | FUNDED |
Elevator | $250,000 |
North Stairwell | $250,000 |
South Stairwell | $250,000 |
Players' Stairwell | FUNDED |
Equipment Room Offices (1-2) | $250,000 |
Building Manager Office | $250,000 |
Video Services Suite | $250,000 |
Storage Room | $250,000 |
Laundry Room | FUNDED |
Team Auditorium Individual Seats | FUNDED |
Players Locker Room Individual Lockers (Available to UCLA Football Student-Athlete Alumni Only) | $2,500 (each) |
ACOSTA CENTER

Naming Opportunity | Cost |
---|---|
Weight Room (Athletic Performance Center) | $1,000,000 |
Sports Medicine Suite | $1,000,000 |
Men's Volleyball Locker Room | $250,000 |
Women's Volleyball Locker Room | $250,000 |
Men's Golf Locker Room | $250,000 |
Women's Golf Locker Room | $250,000 |
Men's Track and Field Locker Room | $250,000 |
Women's Track and Field Locker Room | FUNDED |
Men's Soccer Locker Room | FUNDED |
Women's Soccer Locker Room | $250,000 |
Hydrotherapy/Wet Room | $250,000 |
Head Strength & Conditioning Coach Office | $250,000 |
Assistant Strength & Conditioning Office (1-2) | $250,000 |
Supplement Room | $250,000 |
Weight Platforms | $5,000 each |
Galleria/Atrium | FUNDED |
First Level Conference Room | FUNDED |
Entry Taping Area | $250,000 |
Head Trainer Office | $250,000 |
Assistant Trainer Offices (1-7) | $250,000 |
Physicians' Suite | FUNDED |
Laundry Facilities | $250,000 |
Second Floor Lounge | $250,000 |
Women's Coaches Locker Room | FUNDED |
Men's Coaches Locker Room | $250,000 |
Women's Rowing Locker Room | FUNDED |
Second Level Conference Room | FUNDED |
PAULEY PAVILION

Naming Opportunity | Cost |
---|---|
North Plaza & Lobby | FUNDED |
Scoreboard | $10,000,000 |
John Wooden Statue | FUNDED |
Pavilion Club | $5,000,000 |
Wooden Way | FUNDED |
East Plaza | $3,000,000 |
SE Entrance/Courtyard/Marketplace | FUNDED |
NE Locker Room Tunnel | $2,000,000 |
NW Locker Room Tunnel | $2,000,000 |
South Concourse | FUNDED |
Men's Basketball Locker Room | FUNDED |
Women's Basketball Locker Room | FUNDED |
NE Entrance | $1,000,000 |
NW Entrance and Plaza | FUNDED |
Team Store | FUNDED |
Bar in Pavilion Club | FUNDED |
Men's Locker Room Lounge | FUNDED |
Weight Room | $500,000 |
West Concourse | $500,000 |
Large Graphic #1 Volleyball | $500,000 |
Large Graphic #2 Men's Basketball | FUNDED |
Large Graphic #3 Women's Basketball | FUNDED |
Large Graphic #4 Gymnastics | FUNDED |
NE Concourse Historical Wooden Display | FUNDED |
East Concourse Historical Wooden Display | FUNDED |
SE Concourse Historical Wooden Display | FUNDED |
Media Center | FUNDED |
Men's Basketball Coaches Locker Room | FUNDED |
Women's Basketball Coaches Locker Room | $500,000 |
North Concourse Seating Bowl Entrance Tunnel #1 | $500,000 |
North Concourse Seating Bowl Entrance Tunnel #2 | FUNDED |
North Concourse Seating Bowl Entrance Tunnel #3 | FUNDED |
North Concourse Seating Bowl Entrance Tunnel #4 | FUNDED |
NE Seating Bowl Entrance Tunnel #5 | $500,000 |
East Concourse Seating Bowl Entrance Tunnel #6 | $500,000 |
East Concourse Seating Bowl Entrance Tunnel #7 | $500,000 |
SE Concourse Seating Bowl Entrance Tunnel #8 | $500,000 |
South Concourse Seating Bowl Entrance Tunnel #9 | $500,000 |
South Concourse Seating Bowl Entrance Tunnel #10 | $500,000 |
South Concourse Seating Bowl Entrance Tunnel #11 | $500,000 |
South Concourse Seating Bowl Entrance Tunnel #12 | $500,000 |
SW Concourse Seating Bowl Entrance Tunnel #13 | $500,000 |
West Concourse Seating Bowl Entrance Tunnel #14 | $500,000 |
West Concourse Seating Bowl Entrance Tunnel #15 | $500,000 |
NW Concourse Seating Bowl Entrance Tunnel #16 | $500,000 |
First Aid Station | FUNDED |
SW Entrance | $250,000 |
NW Ticket Office | FUNDED |
Training Room | FUNDED |
Student-Athlete Theater | FUNDED |
Game Management Office | $250,000 |
Pauley Pavilion Office | $250,000 |
SW Auxiliary Locker Room #1 | $250,000 |
NW Auxiliary Locker Room #2 | $250,000 |
Women's Locker Room Lounge | $250,000 |
North Concession Stand #1 | FUNDED |
North Concession Stand #2 | FUNDED |
North Concession Stand #3 | FUNDED |
SE Concourse Concession Stand | $250,000 |
SW Concourse Concession Stand | $250,000 |
SE Arena Level Concession Stand | FUNDED |
SW Arenal Level Concession Stand | FUNDED |
Stairway to Pavilion Club | FUNDED |
Plaza Level Sideline Seating Section 101 | $250,000 |
Plaza Level Sideline Seating Section 102 | $250,000 |
Plaza Level Sideline Seating Section 103 | $250,000 |
Plaza Level Sideline Seating Section 104 | $250,000 |
Plaza Level Sideline Seating Section 105 | $250,000 |
Plaza Level Sideline Seating Section 106 | $250,000 |
Plaza Level Sideline Seating Section 107 | $250,000 |
Plaza Level Sideline Seating Section 108 | $250,000 |
Plaza Level Sideline Seating Section 109 | $250,000 |
Plaza Level Sideline Seating Section 110 | $250,000 |
Plaza Level Sideline Seating Section 111 | $250,000 |
Plaza Level Sideline Seating Section 112 | $250,000 |
Plaza Level Sideline Seating Section 113 | $250,000 |
Plaza Level Sideline Seating Section 114 | $250,000 |
Plaza Level Sideline Seating Section 115 | $250,000 |
Plaza Level Sideline Seating Section 116 | $250,000 |
Plaza Level Sideline Seating Section 117 | $250,000 |
Plaza Level Sideline Seating Section 118 | $250,000 |
Plaza Level Sideline Seating Section 119 | $250,000 |
Plaza Level Sideline Seating Section 120 | $250,000 |
Plaza Level Sideline Seating Section 121 | $250,000 |
Plaza Level Sideline Seating Section 122 | $250,000 |
Plaza Level Sideline Seating Section 123 | $250,000 |
Plaza Level Sideline Seating Section 124 | $250,000 |
Plaza Level Sideline Seating Section 125 | $250,000 |
Plaza Level Sideline Seating Section 126 | $250,000 |
East Public Elevator | $250,000 |
North Public Elevator | $250,000 |
Press Seating Section | $250,000 |
Production Room | $250,000 |
Grab & Go Concession Stand | FUNDED |
Official's Locker Room | $250,000 |
Equipment Room | $250,000 |
Pavilion Club Wine Locker | FUNDED |
Pavilion Club Kitchen | $250,000 |
Coffee Stand | FUNDED |
DRAKE STADIUM

Naming Opportunity | Cost |
---|---|
Main Entrance | $500,000 |
Track (west straight, east straight, north turn, south turn) | $250,000 |
Lower Bruin Walk Team Entrance | $250,000 |
North Entrance | $250,000 |
Stands | $250,000 |
Media Booth 1 | $250,000 |
Media Booth 2 | $250,000 |
Long Jump Pit | $250,000 |
High Jump Pit | $250,000 |
Throwing Launch Pad | $250,000 |
Shotput Field | $250,000 |
Concession Stand | $250,000 |
Scoreboard | FUNDED |
Infield/Soccer Field | FUNDED |
LA TENNIS CENTER

Naming Opportunity | Cost |
---|---|
Men's Tennis Coach Office | $250,000 |
Women's Tennis Coach Office | $250,000 |
Front Stadium Courts 1-3 | $250,000 |
Back Courts 4-6 | $250,000 |
Team Room/Player Lounge | $250,000 |
Seating Sections/Grandstands 1-6 | $250,000 |
Entry Plaza | $250,000 |
Clubhouse Patio (above Court 2) | $250,000 |
Clubhouse | FUNDED |
Main Scoreboard | FUNDED |
Secondary Scoreboard | FUNDED |
Men's Tennis Locker Room | FUNDED |
Women's Tennis Locker Room | FUNDED |
GOLF
PRACTICE
FACILITY

Naming Opportunity | Cost |
---|---|
Room | Price |
Clubhouse | FUNDED |
Tee Box | FUNDED |
Putting Green | $250,000 |
ANNENBERG STADIUM

View PDF
Naming Opportunity | Cost |
---|---|
Stadium | FUNDED |
Field | $5,000,000 |
Fieldhouse | $5,000,000 |
Grandstand | $5,000,000 |
Exterior Walkway | $2,500,000 |
Press Box | $2,500,000 |
Scoreboard | $2,500,000 |
Men's Locker Locker Room | $1,000,000 |
Women's Locker Locker Room | $1,000,000 |
Wall of Honor | $1,000,000 |
Concourse | $500,000 |
Coaches' Locker Room | $500,000 |
East Entrance | FUNDED |
Northwest Entrance | $500,000 |
Southwest Entrance | $500,000 |
Team Bench (2 Available) | $500,000 |
Ticket Office | $500,000 |
Individual Stadium Seat | $5,000 each |
Locker Room Individual Lockers* | $5,000 each |
SPIEKER AQUATICS CENTER

Naming Opportunity | Cost |
---|---|
Facility | FUNDED |
Pool | FUNDED |
Scoreboard | $500,000 |
Street to Spieker Aquatics Center | FUNDED |
Circle/Plaza (end of street) | FUNDED |
Championship Banner Wall | FUNDED |
Men's Locker Room | $250,000 |
Women's Locker Room | $250,000 |
Stands/Bleachers | $250,000 |
Warming Tub | $250,000 |
Diving Tower | $250,000 |
Diving Platform 1 | $250,000 |
Diving Platform 2 | $250,000 |
Diving Platform 3 | $250,000 |
Spa | FUNDED |
Lane Naming (8 Long, 14 Short) | FUNDED |
Flag Pole | FUNDED |
Student Athlete Entry Plaza (Lower Level) | FUNDED |
Pool Equipment Room | $250,000 |
Bulkhead | FUNDED |
Dry Land Training | FUNDED |
Lockers | $2,500 each |
J.D. MORGAN CENTER

Naming Opportunity | Cost |
---|---|
Hall of Fame | $5,000,000 |
Front Courtyard | $1,000,000 |
Hall of Fame Galleria | FUNDED |
Hall of Fame Time Out Zone | $250,000 |
Hall of Fame Theater | FUNDED |
Hall of Fame Display Cabinets (1-10) | $250,000 |
Hall of Champions | FUNDED |
Press Room | FUNDED |
First Floor Mid-Building Galleria | $250,000 |
Facilities Office | $250,000 |
Academic Support Services Center | FUNDED |
Learning Center | FUNDED |
Academic Counselor Offices (1-8) | $250,000 |
Athletic Communications Suite | $250,000 |
First Floor "Gold" Conference Room (Room 135) | $250,000 |
First Floor "Blue" Conference Room (Room 130) | $250,000 |
Video Room | $250,000 |
Pac-12 Trophy Display Cases (1-2) | $250,000 |
Information Technology Suite | $250,000 |
Marketing/Operations Suite | $250,000 |
Compliance Suite | $250,000 |
Camps Suite | $250,000 |
Olympic Sports Suite #1 (Diving, Golf, Softball, Gymnastics, Swimming) | $250,000 |
Swimming Coach Office | $250,000 |
Diving Coach Office | $250,000 |
Men's Golf Coach Office | $250,000 |
Women's Golf Coach Office | $250,000 |
Softball Coach Office | $250,000 |
Gymnastics Coach Office | $250,000 |
Olympic Sports Suite #2 (Soccer, Track & Field, Cross Country) | FUNDED |
Men's Soccer Coach Office | $250,000 |
Women's Soccer Coach Office | $250,000 |
Men's Track & Field Coach Office | $250,000 |
Women's Track & Field Coach Office | $250,000 |
Cross Country Coach Office | $250,000 |
Olympic Sports Suite #3 (Water Polo, Volleyball, Rowing) | $250,000 |
Men's Water Polo Coach Office | $250,000 |
Women's Water Polo Coach Office | $250,000 |
Men's Volleyball Coach Office | $250,000 |
Women's Volleyball Coach Office | $250,000 |
Rowing Coach Office | $250,000 |
Men's Basketball Suite | $1,000,000 |
Men's Basketball Head Coach Office | $500,000 |
Men's Basketball Assistant Coach Offices (1-3) | $250,000 (2 Funded) |
Men's Basketball Operations Manager Office | $250,000 |
Men's Basketball Video Room | $250,000 |
Women's Basketball Suite | FUNDED |
Women's Basketball Head Coach Office | $500,000 |
Women's Basketball Assistant Coach Offices (1-3) | $250,000 |
Women's Basketball Conference Room | $250,000 |
Development Suite | FUNDED |
Director's Suite | FUNDED |
Athletic Director Office | $500,000 |
Senior Associate Athletic Director Offices (1-3) | $250,000 |
Associate Athletic Director Offices (1-4) | $250,000 |
Business and Finance Suite | $250,000 |
Third Floor Patio | $250,000 |
OSTIN BASKETBALL CENTER

View PDF
Naming Opportunity | Cost |
---|---|
Basketball Center | FUNDED |
Men's Basketball Gymnasium | $5,000,000 |
Women's Basketball Gymnasium | $5,000,000 |
Men's Basketball Court | FUNDED |
Women's Basketball Court | FUNDED |
Lobby | $1,000,000 |
Weight Room | FUNDED |
Men's Basketball Locker Room | FUNDED |
Women's Basketball Locker Room | FUNDED |
Training Room | $500,000 |
Film Room | $500,000 |
Coaches' Conference Room (1 Funded +1 Available) | $500,000 |
Cardio Room (1 Funded +1 Available) | $250,000 |
Strength & Conditioning Office (1-2) | $250,000 |
Stairwell | FUNDED |
Hydrotherapy Pools | FUNDED |
Nutrition Bar | FUNDED |
Staff Locker Room (1-2) | $250,000 |
Team Film Room Individual Seats | FUNDED |
Players' Locker Room Individual Lockers
* Available to UCLA Basketball Student-Athlete Alumni Only |
$2,500 each |
OSTIN ACADEMIC CENTER

View PDF
Naming Opportunity | Cost |
---|---|
UCLA Academic Center for Student-Athletes | FUNDED |
UCLA Athletic Hall of Fame | $10,000,000 |
Hall of Champions Lobby | $5,000,000 |
Academic Center for Student-Athletes Main Lobby | $5,000,000 |
Main Technology Lab | $2,500,000 |
Main Study Lab | $2,500,000 |
Main Tutor Workplace & Lounge | FUNDED |
Study Lounge | $1,000,000 |
Main Conference Room | $1,000,000 |
Large Group Tutorial | $500,000 |
Academic Director Office (2 Available) | $500,000 |
Main Stairway | $500,000 |
Elevator | FUNDED |
Student-Athlete Development Office | FUNDED |
Eligibility Office (2 Available) | $250,000 |
Academic Counselor Office (3 Available) | $250,000 |
Student Services Office | FUNDED |
Learning Specialist Office (5 Available) | $250,000 |
Medium Group Tutorial (4 Available) | $250,000 |
Small Group Tutorial (4 Available) | $250,000 |
Peer Learning Office (3 Available) | $250,000 |
Medium Group Tutorial (7 Available) | $250,000 |
Academic Coordinator Office (2 Available) | $250,000 |
EASTON STADIUM

Naming Opportunity | Cost |
---|---|
Scoreboard | FUNDED |
Left Field Home Run Net | $500,000 |
Softball Locker Room | $250,000 |
Clubhouse | $250,000 |
Stadium Entrance | $250,000 |
Home Dugout | $250,000 |
Visitor Dugout | $250,000 |
Concourse | $250,000 |
Batting Cages | FUNDED |
Coaches Office | $250,000 |
Bleachers | $250,000 |
Field | FUNDED |
JACKIE ROBINSON STADIUM

Naming Opportunity | Cost |
---|---|
Home DugoutĀ | $500,000 |
Scoreboard | $500,000 |
Baseball Coach Office | $250,000 |
Baseball Locker Room | $250,000 |
Concession Stand | $250,000 |
Clubhouse | $250,000 |
Visitor Dugout | $250,000 |
Hitting Facility | FUNDED |
Bleachers (1-3) | $250,000 |
Field | FUNDED |
MAPES
BEACH

Naming Opportunity | Cost |
---|---|
Stadium Court | $250,000 |
Practice Court #1 | $250,000 |
Practice Court #2 | $250,000 |
MARINA BOATHOUSE

Naming Opportunity | Cost |
---|---|
Rowing Locker Room | $250,000 |
Coach Office | $250,000 |
YATES
GYM

Naming Opportunity | Cost |
---|---|
Gymnastics Locker Room | $250,000 |
SPAULDING FIELD

Naming Opportunity | Cost |
---|---|
Entryway | $250,000 |